The Break Between Loans: Which States Make Lenders Pause
A cooling-off period is the only rule that stops one loan from becoming a chain. Most states do not have one.
- 24 — states where lending is allowed
- 6 — states with a cooling-off period
- 18 — states with no break at all
- 7 — longest cooling-off, days
- 6 — states that also allow rollovers
The numbers
States where single-payment payday lending is allowed, ranked by the length of the required break.
| State | Code | Cooling-off, days | Rollovers allowed | Max loan, $ | Max term, days |
|---|---|---|---|---|---|
| Indiana | IN | 7 | no | 605 | 14 |
| Wisconsin | WI | 1 | no | 1500 | 90 |
| Alabama | AL | 1 | no | 500 | 31 |
| South Carolina | SC | 1 | no | 550 | 31 |
| Florida | FL | 1 | no | 500 | 31 |
| Rhode Island | RI | 1 | no | 500 | 13 |
| Nevada | NV | 0 | yes | no cap | 35 |
| Idaho | ID | 0 | yes | 1000 | n/a |
| Utah | UT | 0 | yes | no cap | 70 |
| Texas | TX | 0 | yes | no cap | 180 |
| Missouri | MO | 0 | yes | 500 | 31 |
| Wyoming | WY | 0 | no | no cap | 30 |
| Mississippi | MS | 0 | no | 500 | 30 |
| North Dakota | ND | 0 | no | 500 | 60 |
| Delaware | DE | 0 | yes | 1000 | 60 |
| Louisiana | LA | 0 | no | 350 | 60 |
| California | CA | 0 | no | 300 | 31 |
| Kentucky | KY | 0 | no | 500 | 60 |
| Tennessee | TN | 0 | no | 500 | 31 |
| Alaska | AK | 0 | no | 500 | 14 |
How we counted
- A cooling-off period is the number of days a borrower must wait before taking the next loan.
- Only states where single-payment payday lending is allowed are listed.
Data updated 2026-07-31. Full dataset: data.csv.
Use this research
Free to cite, quote and chart — with attribution. Journalists and researchers are welcome to reuse the table and the dataset.
Citation: Fenixloans, “The Break Between Loans: Which States Make Lenders Pause”, 2026. Available at https://fenixloans.com/research/cooling-off-protection/